| Pedigree Of | CAMBROWCHOCS TINKERBELL |
| Date of Birth | Saturday, 22 May 2004 | Sex | F |
| Breed | LABRADOR | Colour | CHOCOLATE |
| Microchip No. | 982009100135594 | Reg. No. | 3100135622 |
| Owner | Janine Murphy | Breeder | |
|
Parents Grand Parents Great Grand Parents |
|||
| JENNALEE SAMBOY [3100044258] [CHOCOLATE]. | RIDGECOMMON KUJA [1411162] [GOLDEN]. | HANNAHGLEN BEETHOVEN [1221063] [BLACK]. |
| KOROSAN FORTUNATE FOLLY [1312572] [YELLOW]. | ||
| JENNALEE ZUEALA [1564018] [BLACK]. | CARLRAHNI CHANCE [1304894] [CHOCOLATE]. | |
| KOROSAN BRAZEN BELLE [1409459] [YELLOW]. | ||
| MOULACHOCLAB SHOW DOWN [2100146742] [CHOCOLATE]. | JAHBRY KAHLUA [3100050930] [CHOCOLATE]. | ILIOKAI TAURUSS [1167115] [CHOCOLATE]. |
| RIKIM CASHER CHARLOTTE [3100007365] [YELLOW]. | ||
| TALVALLEY COCO CHENEIL [3100058598] [CHOCOLATE]. | TRYALAB MILO [1548581] [CHOCOLATE]. | |
| GAVANDZU GOSSIP [3100028247] [CHOCOLATE]. |
|
This Pedigree is True and Correct to the Best
of Our Knowledge. |